<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndyBrack.org &#187; On South Carolina</title>
	<atom:link href="http://www.andybrack.org/tag/sc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andybrack.org</link>
	<description>commentaries on South Carolina</description>
	<lastBuildDate>Sat, 02 Jun 2012 23:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>More SC women needed in elected office</title>
		<link>http://www.andybrack.org/2011/09/more-sc-women-needed-in-elected-office/</link>
		<comments>http://www.andybrack.org/2011/09/more-sc-women-needed-in-elected-office/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 23:42:46 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.andybrack.org/?p=729</guid>
		<description><![CDATA[SEPT. 30, 2011 -- A lead headline in a Monday newspaper -- “Saudi monarch grants women right to vote” -- led to an ineluctable conclusion: Around the world, people are fighting for more democracy and representative government. But here at home, we’re often lazy about the rights we have.

[images] Setting aside Jon Stewart’s humor that it took a royal decree for Saudi women to get the right to vote and run in elections in 2015 in a country where they can’t even drive, so few women in South Carolina run for public office that we have the lowest percentage (8.8 percent) of women in the Statehouse in the country.]]></description>
		<wfw:commentRss>http://www.andybrack.org/2011/09/more-sc-women-needed-in-elected-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC needs to rebrand its image</title>
		<link>http://www.andybrack.org/2011/07/sc-needs-to-rebrand-its-image/</link>
		<comments>http://www.andybrack.org/2011/07/sc-needs-to-rebrand-its-image/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 23:25:04 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Statehouse Report]]></category>

		<guid isPermaLink="false">http://www.andybrack.org/?p=666</guid>
		<description><![CDATA[JULY 15, 2011 -- One of the first rules of politics is to define yourself and not let your opponent define you.

As a state, we've ignored this rule for too long. We've become frequent fodder for late-night comedians who poke fun at images we've brought upon ourselves -- from a philandering governor who redefined what hiking the Appalachian Trail means to the current lieutenant governor who can't seem to get his story straight on how he uses his campaign money.]]></description>
		<wfw:commentRss>http://www.andybrack.org/2011/07/sc-needs-to-rebrand-its-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a Kansas state of mind</title>
		<link>http://www.andybrack.org/2011/06/in-a-kansas-state-of-mind/</link>
		<comments>http://www.andybrack.org/2011/06/in-a-kansas-state-of-mind/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:57:55 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On the U.S.A.]]></category>
		<category><![CDATA[Charleston Currents]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.andybrack.org/?p=635</guid>
		<description><![CDATA[JUNE 22, 2011 – If you think Kansas is a dull desert of a state in the middle of the country, you might want to rethink your world view.

Brack with a Dala house in Lindsborg, Kansas.

In just five days of traveling from Kansas City through the Flint Hills to the Smoky Valley in the center of the Sunflower State, we've become huge fans. You will too.

This year's visit is the first official annual Daddy-Daughter summer trip. Faithful readers may remember a test trip last year in which my older daughter, Avery, and I visited a sister in Washington, D.C. Despite long drives and grueling walks in the heat, Avery enjoyed it and showed that she could make it on a longer trip. ]]></description>
		<wfw:commentRss>http://www.andybrack.org/2011/06/in-a-kansas-state-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From term limits to the antediluvian</title>
		<link>http://www.andybrack.org/2011/04/from-term-limits-to-the-antediluvian/</link>
		<comments>http://www.andybrack.org/2011/04/from-term-limits-to-the-antediluvian/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 23:47:29 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Statehouse Report]]></category>
		<category><![CDATA[term limits]]></category>

		<guid isPermaLink="false">http://www.andybrack.com/?p=594</guid>
		<description><![CDATA[APRIL 29, 2011 – With this legislative session’s headlines highlighting the state’s finances, redistricting, voter identification and accountability, we’re already starting to hear a little chatter about two issues that might be big next year, an election year: term limits and voting machines.]]></description>
		<wfw:commentRss>http://www.andybrack.org/2011/04/from-term-limits-to-the-antediluvian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First, do no harm</title>
		<link>http://www.andybrack.org/2011/04/first-do-no-harm/</link>
		<comments>http://www.andybrack.org/2011/04/first-do-no-harm/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:28:03 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Statehouse Report]]></category>

		<guid isPermaLink="false">http://www.andybrack.com/?p=573</guid>
		<description><![CDATA[APRIL 1, 2011 – It’s human nature to rush around just before something has to be done to make sure it gets done.  Around our house, there’s a flurry of activity just before the children are out of the door to school or before a weekly column is due.  So it is also with the South Carolina General Assembly. Just before the end of the annual session in June, there’s a flurry of activity to make sure the big policy bill of the year, the budget, is finished and wrapped with a big bow on top. But as the budget, with its specific monthly deadlines, is being crafted, there’s a lot of time for legislators to get their hands dirty with other issues.]]></description>
		<wfw:commentRss>http://www.andybrack.org/2011/04/first-do-no-harm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on John Spratt, Libya and state budgeting</title>
		<link>http://www.andybrack.org/2011/03/thoughts-on-john-spratt-libya-and-state-budgeting/</link>
		<comments>http://www.andybrack.org/2011/03/thoughts-on-john-spratt-libya-and-state-budgeting/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:37:36 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[John Spratt]]></category>
		<category><![CDATA[Libya]]></category>

		<guid isPermaLink="false">http://www.andybrack.com/?p=547</guid>
		<description><![CDATA[ROCK HILL, S.C. -- If Jack Spratt could eat no fat, then John Spratt could not stomach bad budgeting.  Hundreds gathered Sunday in Rock Hill to honor the 28 years of service in Congress for Spratt, the former Democratic House budget chair ousted in November in a nasty November race.  As always, Spratt was the quiet Southern gentleman who spoke to everyone, thanked them for their help as they were thanking him for his time in Washington. ]]></description>
		<wfw:commentRss>http://www.andybrack.org/2011/03/thoughts-on-john-spratt-libya-and-state-budgeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational attainment is key to success</title>
		<link>http://www.andybrack.org/2010/10/educational-attainment-is-key-to-success/</link>
		<comments>http://www.andybrack.org/2010/10/educational-attainment-is-key-to-success/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:30:10 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[Bruce Yandle]]></category>
		<category><![CDATA[Don Gordon]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Riley Institute]]></category>

		<guid isPermaLink="false">http://www.andybrack.com/?p=423</guid>
		<description><![CDATA[OCT. 15, 2010 -- A look at unemployment numbers compared to how much education someone has reveals a frightening reality: If South Carolina doesn’t get its education act together with a long-term improvement strategy, it won’t be able to compete in the global economy. ]]></description>
		<wfw:commentRss>http://www.andybrack.org/2010/10/educational-attainment-is-key-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haley&#8217;s thin record leaves little leadership hope</title>
		<link>http://www.andybrack.org/2010/06/haleys-thin-record-leaves-little-leadership-hope/</link>
		<comments>http://www.andybrack.org/2010/06/haleys-thin-record-leaves-little-leadership-hope/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:42:38 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[Haley]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[West Of]]></category>

		<guid isPermaLink="false">http://www.andybrack.com/?p=352</guid>
		<description><![CDATA[JUNE 18, 2010 - - The really bitter irony of the June 8 elections is that the angry people who voted for Nikki Haley as the GOP’s choice for governor are in for a big shock one day: Instead of being a change, she represents more of the same.  The hyper-ambitious Haley is little more than Mark Sanford in drag.]]></description>
		<wfw:commentRss>http://www.andybrack.org/2010/06/haleys-thin-record-leaves-little-leadership-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The price of vilifying government</title>
		<link>http://www.andybrack.org/2010/06/the-price-of-vilifying-government/</link>
		<comments>http://www.andybrack.org/2010/06/the-price-of-vilifying-government/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:17:43 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[On the South]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.andybrack.com/?p=345</guid>
		<description><![CDATA[JUNE 4, 2010 – If you think South Carolina’s been muddied by nasty politics recently in the gubernatorial race, just think how bad things will get if the state gets slimed with pollution from the Gulf oil disaster.]]></description>
		<wfw:commentRss>http://www.andybrack.org/2010/06/the-price-of-vilifying-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SC poll still has us scratching our heads</title>
		<link>http://www.andybrack.org/2010/05/new-sc-poll-still-has-us-scratching-our-heads/</link>
		<comments>http://www.andybrack.org/2010/05/new-sc-poll-still-has-us-scratching-our-heads/#comments</comments>
		<pubDate>Mon, 31 May 2010 12:09:28 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Statehouse Report]]></category>
		<category><![CDATA[West Of]]></category>

		<guid isPermaLink="false">http://www.andybrack.com/?p=343</guid>
		<description><![CDATA[MAY 31, 2010 - With about a week before the primaries, a new InsiderAdvantage/ Statehouse Report poll still has us flummoxed.

The poll, taken the night following the May 25 headline-grabbing accusations that GOP Rep. Nikki Haley had an extramarital affair with a blogger in 2007, showed voters still preferred her over three male opponents. Of the respondents who said they would vote in the Republican primary, just over 30 percent said they'd cast ballots for Haley, compared to 20 percent for Lt. Gov. Andre Bauer and 14 percent each for U.S. Rep. Gresham Barrett and Attorney General Henry McMaster.]]></description>
		<wfw:commentRss>http://www.andybrack.org/2010/05/new-sc-poll-still-has-us-scratching-our-heads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

