<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndyBrack.org &#187; economy</title>
	<atom:link href="http://www.andybrack.org/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andybrack.org</link>
	<description>commentaries on South Carolina</description>
	<lastBuildDate>Sat, 02 Jun 2012 23:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Metro Charleston can help lead the next economy</title>
		<link>http://www.andybrack.org/2011/08/metro-charleston-can-help-lead-the-next-economy/</link>
		<comments>http://www.andybrack.org/2011/08/metro-charleston-can-help-lead-the-next-economy/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:51:43 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On Charleston]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Liu]]></category>

		<guid isPermaLink="false">http://www.andybrack.org/?p=712</guid>
		<description><![CDATA[AUG. 22, 2011 &#8212; With an overflow crowd set to meet Tuesday [See Good News below] to learn more about the tri-county area&#8217;s new regional plan, let&#8217;s recall some lessons offered by a Brookings Institution senior fellow less than a month ag0. Amy Liu, co-director of the think tank&#8217;s Metropolitan Policy Program, gave a fact-filled [...]]]></description>
		<wfw:commentRss>http://www.andybrack.org/2011/08/metro-charleston-can-help-lead-the-next-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tort reform isn&#8217;t silver bullet for jobs</title>
		<link>http://www.andybrack.org/2011/02/tort-reform-isnt-silver-bullet-for-jobs/</link>
		<comments>http://www.andybrack.org/2011/02/tort-reform-isnt-silver-bullet-for-jobs/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 21:03:33 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Statehouse Report]]></category>
		<category><![CDATA[tort reform]]></category>

		<guid isPermaLink="false">http://www.andybrack.com/?p=508</guid>
		<description><![CDATA[FEB. 4, 2011 – A lot of lawyer bashing is on tap next week in the S.C. House where members are expected to pass a new tort bill.

Proponents say they’re just trying to move forward with a pro-business measure to make our job-starved state more competitive so it can land more jobs. That’s a similar rationale to what they said in 2005 when they passed another tort reform bill.]]></description>
		<wfw:commentRss>http://www.andybrack.org/2011/02/tort-reform-isnt-silver-bullet-for-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economists say SC is recovering slowly</title>
		<link>http://www.andybrack.org/2011/01/economists-say-sc-is-recovering-slowly/</link>
		<comments>http://www.andybrack.org/2011/01/economists-say-sc-is-recovering-slowly/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:34:59 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.andybrack.com/?p=486</guid>
		<description><![CDATA[JAN. 7, 2011 – Analysts say South Carolina’s economy is slowly waking from the snooze of the Great Recession. But like a child who doesn’t want to wake up to go to school, it’s going to take the state awhile to get out of bed.Nationally-known Charlotte economist Mark Vitner opened a talk this week to Charleston [...]]]></description>
		<wfw:commentRss>http://www.andybrack.org/2011/01/economists-say-sc-is-recovering-slowly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC moving into economic recovery</title>
		<link>http://www.andybrack.org/2010/03/sc-moving-into-economic-recovery/</link>
		<comments>http://www.andybrack.org/2010/03/sc-moving-into-economic-recovery/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:06:20 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[On the U.S.A.]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[SC government]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.andybrack.com/?p=255</guid>
		<description><![CDATA[You might not believe it from what you see around you, but economists say South Carolina is coming out of the recession.

“We still have a long way to go,” said Ryan Sweet at Moody’s Economy.com in West Chester, Pa. “The recovery is likely going to be slow and uneven, but we’re moving in the right direction.”]]></description>
		<wfw:commentRss>http://www.andybrack.org/2010/03/sc-moving-into-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

